* Measurement data measured by REW V5.31.3
* Source: ASIO MOTU M Series, In 1
* Format: 512k Log Swept Sine, 1 sweep at -12,0 dBFS using a loopback as a timing reference
* Dated: 15 mai 2025 13:25:05
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; Delay 2,9072 ms (997 mm, 3 ft 3,26 in)  relative to Loopback from 1: Out 1 to 2: In 2 with no timing offset
* Measurement: Eltax-M3-TW-hor 30
* Smoothing: 1/48 octave
* Frequency Step: 96 ppo
* Start Frequency: 20.0 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
399.902344 67.602 167.0419
402.800201 67.776 166.7308
405.719055 67.949 166.4176
408.659058 68.121 166.0904
411.620361 68.292 165.7703
414.603119 68.460 165.4492
417.607513 68.627 165.1156
420.633667 68.793 164.7860
423.681763 68.959 164.4515
426.751923 69.122 164.1139
429.844330 69.284 163.7775
432.959167 69.443 163.4372
436.096558 69.603 163.0976
439.256683 69.761 162.7569
442.439728 69.917 162.4101
445.645844 70.072 162.0694
448.875183 70.227 161.7248
452.127930 70.378 161.3815
455.404236 70.528 161.0345
458.704285 70.678 160.6861
462.028259 70.825 160.3473
465.376312 70.972 160.0050
468.748627 71.117 159.6704
472.145386 71.262 159.3334
475.566742 71.405 159.0039
479.012909 71.547 158.6703
482.484039 71.687 158.3349
485.980316 71.827 158.0155
489.501923 71.967 157.6895
493.049042 72.104 157.3790
496.621887 72.240 157.0640
500.220612 72.376 156.7593
503.845428 72.511 156.4597
507.496490 72.646 156.1681
511.174011 72.779 155.8773
514.878174 72.912 155.5951
518.609192 73.045 155.3171
522.367249 73.177 155.0484
526.152527 73.308 154.7925
529.965271 73.441 154.5360
533.805603 73.572 154.2871
537.673767 73.705 154.0495
541.569946 73.837 153.8230
545.494385 73.969 153.6048
549.447266 74.103 153.3972
553.428772 74.235 153.1749
557.439148 74.370 152.9830
561.478577 74.506 152.7893
565.547302 74.641 152.6032
569.645508 74.780 152.4282
573.773376 74.920 152.2542
577.931152 75.061 152.0878
582.119080 75.203 151.9250
586.337341 75.348 151.7651
590.586182 75.494 151.6089
594.865784 75.642 151.4488
599.176453 75.792 151.2911
603.518311 75.945 151.1366
607.891663 76.100 150.9764
612.296692 76.256 150.8154
616.733643 76.415 150.6468
621.202759 76.578 150.4750
625.704224 76.741 150.2877
630.238342 76.908 150.1022
634.805298 77.078 149.9069
639.405334 77.249 149.6853
644.038757 77.422 149.4540
648.705750 77.598 149.2119
653.406555 77.775 148.9503
658.141418 77.954 148.6783
662.910583 78.135 148.3909
667.714294 78.318 148.0774
672.552856 78.500 147.7403
677.426453 78.685 147.3795
682.335388 78.870 147.0058
687.279846 79.055 146.6004
692.260132 79.241 146.1799
697.276550 79.428 145.7327
702.329285 79.613 145.2649
707.418640 79.799 144.7751
712.544861 79.984 144.2541
717.708252 80.169 143.7171
722.909058 80.353 143.1676
728.147583 80.535 142.5774
733.424011 80.717 141.9767
738.738708 80.897 141.3524
744.091919 81.074 140.7170
749.483887 81.252 140.0530
754.914978 81.423 139.3728
760.385376 81.595 138.6732
765.895447 81.765 137.9639
771.445435 81.933 137.2437
777.035645 82.097 136.5138
782.666382 82.259 135.7620
788.337891 82.419 135.0057
794.050537 82.577 134.2454
799.804565 82.732 133.4692
805.600281 82.883 132.6886
811.437988 83.034 131.9073
817.317993 83.183 131.1247
823.240601 83.327 130.3277
829.206116 83.472 129.5333
835.214905 83.612 128.7423
841.267212 83.753 127.9436
847.363403 83.891 127.1510
853.503723 84.028 126.3545
859.688538 84.164 125.5630
865.918213 84.297 124.7635
872.192993 84.432 123.9709
878.513245 84.564 123.1793
884.879333 84.696 122.3833
891.291504 84.828 121.5815
897.750183 84.959 120.7824
904.255676 85.089 119.9730
910.808289 85.221 119.1658
917.408386 85.350 118.3494
924.056335 85.479 117.5304
930.752441 85.609 116.6946
937.497070 85.738 115.8572
944.290588 85.868 115.0048
951.133301 85.994 114.1434
958.025635 86.122 113.2625
964.967896 86.246 112.3828
971.960449 86.370 111.4689
979.003662 86.494 110.5578
986.097900 86.614 109.6403
993.243591 86.733 108.6936
1000.441040 86.847 107.7441
1007.690674 86.960 106.7702
1014.992798 87.068 105.8059
1022.347839 87.174 104.8074
1029.756226 87.277 103.8193
1037.218262 87.374 102.8249
1044.734375 87.469 101.8297
1052.304932 87.560 100.8357
1059.930420 87.645 99.8401
1067.611084 87.726 98.8656
1075.347412 87.806 97.8912
1083.139771 87.880 96.9396
1090.988647 87.951 95.9961
1098.894409 88.018 95.0850
1106.857422 88.083 94.1823
1114.878174 88.147 93.3170
1122.957031 88.210 92.4734
1131.094482 88.275 91.6592
1139.290894 88.340 90.8764
1147.546631 88.405 90.1283
1155.862183 88.473 89.4087
1164.238037 88.542 88.7130
1172.674561 88.613 88.0488
1181.172241 88.689 87.4106
1189.731445 88.769 86.7809
1198.352783 88.853 86.1669
1207.036499 88.943 85.5513
1215.783203 89.036 84.9414
1224.593262 89.134 84.3338
1233.467163 89.238 83.7098
1242.405396 89.346 83.0672
1251.408325 89.455 82.4007
1260.476562 89.558 81.7256
1269.610474 89.665 81.0003
1278.810547 89.772 80.2582
1288.077393 89.881 79.4634
1297.411377 89.990 78.6503
1306.812988 90.099 77.7933
1316.282715 90.207 76.9037
1325.821045 90.314 75.9766
1335.428467 90.417 75.0404
1345.105591 90.519 74.0618
1354.852783 90.617 73.0608
1364.670654 90.712 72.0627
1374.559570 90.803 71.0303
1384.520142 90.892 69.9976
1394.552979 90.978 68.9577
1404.658447 91.066 67.9060
1414.837158 91.154 66.8464
1425.089600 91.243 65.8042
1435.416382 91.330 64.7412
1445.817993 91.415 63.6809
1456.295044 91.500 62.6185
1466.847900 91.582 61.5451
1477.477295 91.668 60.4480
1488.183716 91.750 59.3495
1498.967651 91.832 58.2309
1509.829834 91.914 57.0842
1520.770630 91.993 55.9232
1531.790771 92.072 54.7393
1542.890747 92.145 53.5323
1554.071167 92.216 52.2953
1565.332642 92.283 51.0481
1576.675659 92.346 49.7679
1588.100952 92.402 48.4938
1599.609009 92.455 47.1737
1611.200439 92.498 45.8681
1622.875854 92.537 44.5526
1634.635864 92.567 43.2401
1646.481079 92.593 41.9295
1658.412109 92.613 40.6264
1670.429688 92.628 39.3459
1682.534302 92.641 38.0763
1694.726685 92.650 36.8224
1707.007324 92.657 35.5772
1719.376953 92.661 34.3504
1731.836304 92.662 33.1355
1744.385864 92.663 31.9319
1757.026367 92.664 30.7347
1769.758545 92.664 29.5229
1782.582886 92.663 28.3150
1795.500244 92.657 27.0930
1808.511230 92.650 25.8564
1821.616455 92.640 24.6262
1834.816650 92.627 23.3730
1848.112549 92.608 22.0977
1861.504761 92.581 20.8239
1874.994019 92.549 19.5570
1888.581055 92.510 18.2797
1902.266479 92.464 17.0201
1916.051147 92.411 15.7802
1929.935669 92.353 14.5630
1943.920776 92.285 13.3819
1958.007202 92.213 12.2327
1972.195679 92.136 11.1209
1986.487061 92.055 10.0459
2000.881958 91.970 9.0274
2015.381226 91.885 8.0476
2029.985474 91.796 7.1119
2044.695557 91.707 6.2087
2059.512207 91.616 5.3570
2074.436279 91.527 4.5548
2089.468506 91.436 3.7759
2104.609619 91.349 3.0427
2119.860596 91.259 2.3376
2135.221924 91.173 1.6694
2150.694580 91.088 1.0101
2166.279297 91.006 0.3938
2181.977051 90.922 -0.1956
2197.788574 90.846 -0.7751
2213.714600 90.769 -1.3469
2229.756104 90.691 -1.8907
2245.913818 90.618 -2.4584
2262.188721 90.545 -2.9895
2278.581543 90.472 -3.5360
2295.093018 90.395 -4.0712
2311.724121 90.314 -4.5926
2328.475830 90.228 -5.0965
2345.348877 90.137 -5.5456
2362.344238 90.042 -5.9437
2379.462646 89.943 -6.2683
2396.705322 89.841 -6.5033
2414.072754 89.742 -6.6454
2431.566162 89.650 -6.6823
2449.186279 89.565 -6.6309
2466.934082 89.492 -6.4987
2484.810547 89.437 -6.3025
2502.816406 89.397 -6.0668
2520.952881 89.373 -5.8200
2539.220703 89.369 -5.5938
2557.620850 89.380 -5.4209
2576.154541 89.400 -5.2790
2594.822510 89.431 -5.1968
2613.625732 89.470 -5.1959
2632.565186 89.515 -5.2332
2651.641846 89.562 -5.3359
2670.856689 89.610 -5.4759
2690.210938 89.662 -5.6740
2709.705322 89.718 -5.8939
2729.341064 89.777 -6.1662
2749.118896 89.839 -6.4978
2769.040039 89.902 -6.8694
2789.105713 89.967 -7.3328
2809.316650 90.029 -7.8603
2829.674072 90.080 -8.4448
2850.178955 90.129 -9.1044
2870.832520 90.169 -9.8042
2891.635742 90.197 -10.4945
2912.589844 90.216 -11.2103
2933.695557 90.226 -11.9015
2954.954346 90.234 -12.5660
2976.367188 90.235 -13.1865
2997.935059 90.239 -13.7739
3019.659424 90.248 -14.3378
3041.541016 90.259 -14.8998
3063.581299 90.279 -15.4463
3085.781250 90.301 -16.0547
3108.142090 90.324 -16.7309
3130.665039 90.345 -17.4236
3153.351074 90.362 -18.2091
3176.201660 90.369 -18.9880
3199.217773 90.365 -19.7974
3222.400635 90.351 -20.6316
3245.751465 90.332 -21.4070
3269.271484 90.302 -22.1570
3292.961914 90.272 -22.8512
3316.823975 90.238 -23.4946
3340.859131 90.210 -24.1009
3365.068359 90.178 -24.6993
3389.453125 90.151 -25.2555
3414.014404 90.126 -25.8022
3438.753662 90.102 -26.3412
3463.672363 90.078 -26.9136
3488.771484 90.052 -27.4121
3514.052490 90.027 -27.9287
3539.516846 90.005 -28.3922
3565.165527 89.987 -28.8562
3591.000244 89.975 -29.2748
3617.022217 89.972 -29.7171
3643.232666 89.968 -30.1339
3669.633057 89.972 -30.5927
3696.224609 89.972 -31.0491
3723.009033 89.972 -31.5192
3749.987549 89.969 -32.0115
3777.161621 89.966 -32.4546
3804.532471 89.957 -32.8671
3832.101562 89.952 -33.2342
3859.870605 89.955 -33.5545
3887.840820 89.964 -33.8163
3916.013672 89.983 -34.0749
3944.390625 90.017 -34.3188
3972.973389 90.064 -34.6106
4001.763184 90.121 -34.9207
4030.761719 90.192 -35.2999
4059.970215 90.268 -35.7375
4089.390381 90.352 -36.2357
4119.023926 90.440 -36.8116
4148.872070 90.528 -37.4338
4178.936523 90.619 -38.1533
4209.218750 90.708 -38.9429
4239.720703 90.796 -39.7838
4270.443359 90.880 -40.7047
4301.388672 90.961 -41.6807
4332.558105 91.037 -42.7017
4363.953613 91.112 -43.7633
4395.576660 91.178 -44.8779
4427.428711 91.244 -46.0754
4459.511719 91.300 -47.3059
4491.827148 91.351 -48.5980
4524.376953 91.385 -49.9413
4557.162598 91.400 -51.3099
4590.185547 91.406 -52.7089
4623.447754 91.400 -54.1110
4656.951172 91.381 -55.5018
4690.697266 91.354 -56.8894
4724.687988 91.317 -58.2637
4758.924805 91.271 -59.5881
4793.410156 91.215 -60.9016
4828.145020 91.157 -62.1805
4863.131836 91.088 -63.4466
4898.372070 91.014 -64.6503
4933.867676 90.938 -65.8239
4969.620605 90.849 -66.9544
5005.632324 90.764 -68.0548
5041.905273 90.663 -69.0794
5078.440918 90.564 -70.0835
5115.241211 90.462 -70.9863
5152.308594 90.367 -71.8409
5189.644531 90.276 -72.6627
5227.250977 90.191 -73.4572
5265.129883 90.120 -74.2724
5303.283203 90.058 -75.0785
5341.712891 90.000 -75.9634
5380.421387 89.943 -76.9071
5419.410156 89.886 -77.9559
5458.681641 89.821 -79.0700
5498.237305 89.748 -80.2571
5538.079590 89.661 -81.5012
5578.210938 89.557 -82.7906
5618.632812 89.440 -84.0693
5659.347656 89.309 -85.3233
5700.357422 89.157 -86.5544
5741.664551 88.986 -87.6733
5783.270996 88.801 -88.7043
5825.179199 88.603 -89.6405
5867.390625 88.388 -90.4163
5909.908203 88.168 -91.0152
5952.733887 87.943 -91.4699
5995.869629 87.715 -91.7274
6039.318359 87.494 -91.7666
6083.081543 87.282 -91.6156
6127.162109 87.089 -91.3180
6171.562012 86.918 -90.8203
6216.283691 86.774 -90.2046
6261.329590 86.657 -89.4948
6306.701660 86.569 -88.7390
6352.402832 86.500 -87.9715
6398.435059 86.460 -87.2160
6444.800781 86.451 -86.5146
6491.502441 86.465 -85.8917
6538.542480 86.509 -85.3528
6585.923340 86.571 -84.9517
6633.647461 86.656 -84.7059
6681.717773 86.753 -84.6248
6730.136230 86.861 -84.7356
6778.905762 86.973 -85.0137
6828.028320 87.080 -85.5294
6877.506836 87.173 -86.1505
6927.344238 87.256 -86.9207
6977.542480 87.326 -87.7831
7028.104492 87.376 -88.6854
7079.033203 87.416 -89.6685
7130.330566 87.446 -90.6483
7182.000000 87.472 -91.6437
7234.043945 87.481 -92.6292
7286.464844 87.487 -93.6060
7339.265625 87.488 -94.5627
7392.448730 87.479 -95.4756
7446.017578 87.470 -96.3843
7499.974609 87.455 -97.2781
7554.322754 87.445 -98.1916
7609.064453 87.424 -99.1121
7664.202637 87.392 -100.0188
7719.740723 87.356 -100.9493
7775.681152 87.306 -101.8452
7832.026855 87.246 -102.6767
7888.780762 87.173 -103.4500
7945.946289 87.091 -104.0798
8003.525879 87.012 -104.5292
8061.522949 86.924 -104.8221
8119.939941 86.850 -104.9827
8178.780273 86.805 -104.9875
8238.046875 86.790 -104.9693
8297.743164 86.810 -104.9140
8357.872070 86.863 -104.9503
8418.436523 86.945 -105.1502
8479.440430 87.046 -105.5245
8540.885742 87.155 -106.1264
8602.776367 87.259 -106.9281
8665.115234 87.357 -107.9352
8727.906250 87.433 -109.0622
8791.152344 87.484 -110.2580
8854.856445 87.516 -111.4592
8919.022461 87.530 -112.6313
8983.653320 87.532 -113.6932
9048.752930 87.547 -114.6657
9114.324219 87.572 -115.5379
9180.370117 87.607 -116.3475
9246.894531 87.656 -117.0945
9313.901367 87.726 -117.8410
9381.393555 87.814 -118.6160
9449.375000 87.918 -119.4730
9517.848633 88.033 -120.4234
9586.819336 88.161 -121.4808
9656.289062 88.291 -122.7003
9726.262695 88.422 -124.0194
9796.743164 88.551 -125.4659
9867.734375 88.669 -127.0104
9939.240234 88.783 -128.6240
10011.263672 88.887 -130.3322
10083.809570 88.978 -132.0380
10156.880859 89.069 -133.7485
10230.481445 89.157 -135.5091
10304.616211 89.254 -137.2881
10379.288086 89.348 -139.1079
10454.500977 89.456 -141.0635
10530.258789 89.564 -143.1383
10606.565430 89.673 -145.3680
10683.424805 89.769 -147.7616
10760.840820 89.853 -150.3152
10838.818359 89.912 -153.0235
10917.361328 89.944 -155.8107
10996.472656 89.946 -158.6284
11076.157227 89.922 -161.4383
11156.419922 89.876 -164.1899
11237.263672 89.801 -166.8799
11318.693359 89.704 -169.4611
11400.712891 89.603 -171.9639
11483.327148 89.505 -174.4172
11566.540039 89.412 -176.8420
11650.355469 89.328 -179.3139
11734.778320 89.252 178.1964
11819.813477 89.177 175.5992
11905.464844 89.103 172.8623
11991.736328 89.025 170.0108
12078.633789 88.937 167.0275
12166.160156 88.835 163.8679
12254.321289 88.712 160.5859
12343.121094 88.561 157.1651
12432.564453 88.377 153.6490
12522.656250 88.161 150.0991
12613.400391 87.925 146.5512
12704.802734 87.656 143.0526
12796.867188 87.352 139.7113
12889.598633 87.028 136.4781
12983.001953 86.688 133.3843
13077.082031 86.343 130.3927
13171.843750 85.996 127.4523
13267.291992 85.642 124.4999
13363.432617 85.282 121.4727
13460.269531 84.897 118.3426
13557.808594 84.481 115.1068
13656.053711 84.022 111.8079
13755.010742 83.500 108.4993
13854.685547 82.910 105.2751
13955.082031 82.252 102.2541
14056.206055 81.529 99.5558
14158.063477 80.743 97.2874
14260.658203 79.899 95.6166
14363.997070 79.018 94.6580
14468.084961 78.116 94.5106
14572.926758 77.226 95.3129
14678.528320 76.394 97.0158
14784.894531 75.668 99.5791
14892.032227 75.089 102.7207
14999.946289 74.679 105.9981
15108.641602 74.421 108.9634
15218.125000 74.273 111.2971
15328.401367 74.167 112.8965
15439.477539 74.048 113.8005
15551.358398 73.874 114.2398
15664.049805 73.612 114.4971
15777.557617 73.262 114.8948
15891.888672 72.828 115.7971
16007.047852 72.350 117.5390
16123.041992 71.903 120.3134
16239.875977 71.538 124.2081
16357.556641 71.339 129.0376
16476.089844 71.353 134.3669
16595.482422 71.598 139.5807
16715.740234 72.060 144.2018
16836.869141 72.678 147.8818
16958.876953 73.410 150.4268
17081.767578 74.186 151.8170
17205.548828 74.974 152.0909
17330.226562 75.741 151.4027
17455.808594 76.450 149.8724
17582.300781 77.095 147.7347
17709.708984 77.675 145.1356
17838.041016 78.195 142.1711
17967.302734 78.647 138.9386
18097.501953 79.065 135.4878
18228.644531 79.434 131.8396
18360.736328 79.762 127.9697
18493.785156 80.030 124.0311
18627.798828 80.253 119.9386
18762.783203 80.429 115.8035
18898.746094 80.559 111.6244
19035.693359 80.649 107.5807
19173.634766 80.709 103.4466
19312.574219 80.744 99.5179
19452.521484 80.757 95.5223
19593.482422 80.755 91.6046
19735.464844 80.746 87.6795
19878.476562 80.731 83.7195
